Birds I’ve Seen in the Wild
| Common Name | Scientific Name | Seen? | Date of first sighting | Location of first sighting |
| Plain Chachalaca | Ortalis vetula | |||
| Mountain Quail | Oreortyx pictus | |||
| Scaled Quail | Callipepla squamata | |||
| California Quail | Callipepla californica | X | 8/94 | Point Reyes, CA |
| Gambel’s Quail | Callipepla gambelii | |||
| Northern Bobwhite | Colinus virginianus | X | ||
| Montezuma Quail | Cyrtonyx montezumae | |||
| Wild Turkey (i) | Meleagris gallopavo | X | ||
| Ruffed Grouse | Bonasa umbellus | |||
| Spruce Grouse | Falcipennis canadensis | |||
| Sage Grouse | Centrocercus urophasianus | |||
| Gunnison Grouse | Centrocercus minimus | |||
| Dusky Grouse | Dendragapus obscurus | |||
| Sooty Grouse | Dendragapus fuliginosus | |||
| Sharp-tailed Grouse | Tympanuchus phasianellus | |||
| Lesser Prairie Chicken | Tympanuchus pallidicinctus | |||
| Greater Prairie Chicken | Tympanuchus cupido | |||
| White-tailed Ptarmigan | Lagopus leucura | |||
| Willow Ptarmigan | Lagopus lagopus | |||
| Himalayan Snowcock (i) | Tetraogallus himalayensis | |||
| Chukar Partridge (i) | Alectoris chukar | |||
| Black Francolin (i) | Francolinus francolinus | |||
| Grey Partridge (i) | Perdix perdix | |||
| Common Pheasant (i) | Phasianus colchicus | X | ||
| Black-bellied Whistling Duck | Dendrocygna autumnalis | X | 2/17/23 | Delray Beach, FL |
| Fulvous Whistling Duck | Dendrocygna bicolor | |||
| Taiga Bean Goose | Anser fabalis | |||
| Tundra Bean Goose | Anser serrirostris | |||
| Pink-footed Goose | Anser brachyrhynchus | |||
| Greater White-fronted Goose | Anser albifrons | |||
| Lesser White-fronted Goose | Anser erythropus | |||
| Snow Goose | Chen caerulescens | X | 9-10/89 | Southern NJ |
| Ross’s Goose | Chen rossii | |||
| Emperor Goose | Chen canagica | |||
| Canada Goose | Branta canadensis | X | 1960s | NJ |
| Cackling Goose | Branta hutchinsii | |||
| Brant Goose | Branta bernicla | X | 3/31/90 | Boston Harbor, MA |
| Barnacle Goose (e?) | Branta leucopsis | |||
| Mute Swan (i) | Cygnus olor | X | ||
| Trumpeter Swan | Cygnus buccinator | X | ||
| Tundra Swan | Cygnus columbianus | |||
| Whooper Swan | Cygnus cygnus | |||
| Egyptian Goose (e) | Alopochen aegyptiaca | |||
| Muscovy Duck | Cairina moschata | |||
| Wood Duck | Aix sponsa | X | ||
| Gadwall | Anas strepera | X | 1989? | Newburyport, MA |
| Falcated Duck | Anas falcata | |||
| Eurasian Wigeon | Anas penelope | |||
| American Wigeon | Anas americana | X | 9-10/89 | Southern NJ |
| American Black Duck | Anas rubripes | X | 3/31/90 | Eastern MA |
| Mallard | Anas platyrhynchos | X | 1960s | Ridgewood, NY |
| Mottled Duck | Anas fulvigula | X | 2/17/23 | Delray Beach, FL |
| Eastern Spot-billed Duck | Anas zonorhyncha | |||
| Blue-winged Teal | Anas discors | X | 5/24/91 | Plum Island, MA |
| Cinnamon Teal | Anas cyanoptera | |||
| Northern Shoveler | Anas clypeata | X | 9-10/89 | Southern NJ |
| White-cheeked Pintail | Anas bahamensis | |||
| Northern Pintail | Anas acuta | X | 1989(?) | |
| Garganey | Anas querquedula | |||
| Baikal Teal | Anas formosa | |||
| Eurasian Teal | Anas crecca | |||
| Green-winged Teal | Anas carolinensis | X | 1990s | Newburyport, MA |
| Canvasback | Aythya valisineria | |||
| Redhead | Aythya americana | X | 2/4/17 | Charles River, Waltham, MA |
| Common Pochard | Aythya ferina | X | 11/18 | Las Vegas, NV |
| Ring-necked Duck | Aythya collaris | X | 2/4/17 | Charles River, Waltham, MA |
| Tufted Duck | Aythya fuligula | |||
| Greater Scaup | Aythya marila | X | 3/31/90 | Boston Harbor, MA |
| Lesser Scaup | Aythya affinis | |||
| Steller’s Eider | Polysticta stelleri | |||
| Spectacled Eider | Somateria fischeri | |||
| King Eider | Somateria spectabilis | |||
| Common Eider | Somateria mollissima | X | 3/31/90 | Boston Harbor, MA |
| Harlequin Duck | Histrionicus histrionicus | X | Ocean City, NJ | |
| Surf Scoter | Melanitta perspicillata | X | 3/31/90 | Boston Harbor, MA |
| White-winged Scoter | Melanitta deglandi | X | 3/31/90 | Boston Harbor, MA |
| Black Scoter | Melanitta americana | X? | ||
| Long-tailed Duck (formerly Oldsquaw) | Clangula hyemalis | X | ||
| Bufflehead | Bucephala albeola | X | 3/31/90 | Boston Harbor, MA |
| Common Goldeneye | Bucephala clangula | X | 3/31/90 | Boston Harbor, MA |
| Barrow’s Goldeneye | Bucephala islandica | |||
| Smew | Mergellus albellus | |||
| Hooded Merganser | Lophodytes cucullatus | X | ||
| Common Merganser | Mergus merganser | X | ||
| Red-breasted Merganser | Mergus serrator | X | 3/31/90 | Boston Harbor, MA |
| Masked Duck | Nomonyx dominicus | |||
| Ruddy Duck | Oxyura jamaicensis | X | 11/16/18 | Henderson, NV |
| Red-throated Loon | Gavia stellata | |||
| Black-throated Loon | Gavia arctica | |||
| Pacific Loon | Gavia pacifica | |||
| Great Northern Loon (formerly Common Loon) | Gavia immer | X | ||
| Yellow-billed Loon | Gavia adamsii | |||
| Laysan Albatross | Phoebastria immutabilis | |||
| Black-footed Albatross | Phoebastria nigripes | |||
| Short-tailed Albatross | Phoebastria albatrus | |||
| Wandering Albatross | Diomedea exulans | |||
| Light-mantled Albatross | Phoebetria palpebrata | |||
| Black-browed Albatross | Thalassarche melanophris | |||
| Shy Albatross | Thalassarche cauta | |||
| Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | |||
| Northern Fulmar | Fulmarus glacialis | |||
| Great-winged Petrel | Pterodroma macroptera | |||
| Murphy’s Petrel | Pterodroma ultima | |||
| Fea’s Petrel | Pterodroma feae | |||
| Bermuda Petrel | Pterodroma cahow | |||
| Black-capped Petrel | Pterodroma hasitata | |||
| Trindade Petrel | Pterodroma arminjoniana | |||
| Galapagos Petrel | Pterodroma phaeopygia | |||
| Mottled Petrel | Pterodroma inexpectata | |||
| Cook’s Petrel | Pterodroma cookii | |||
| Stejneger’s Petrel | Pterodroma longirostris | |||
| White-chinned Petrel | Procellaria aequinoctialis | |||
| Black Petrel | Procellaria parkinsoni | |||
| Streaked Shearwater | Calonectris leucomelas | |||
| Cory’s Shearwater | Calonectris borealis | |||
| Cape Verde Shearwater | Calonectris edwardsii | |||
| Wedge-tailed Shearwater | Puffinus pacificus | |||
| Buller’s Shearwater | Puffinus bulleri | |||
| Sooty Shearwater | Puffinus griseus | |||
| Short-tailed Shearwater | Puffinus tenuirostris | |||
| Pink-footed Shearwater | Puffinus creatopus | |||
| Flesh-footed Shearwater | Puffinus carneipes | |||
| Great Shearwater | Puffinus gravis | |||
| Manx Shearwater | Puffinus puffinus | |||
| Black-vented Shearwater | Puffinus opisthomelas | |||
| Townsend’s Shearwater | Puffinus auricularis | |||
| Audubon’s Shearwater | Puffinus lherminieri | |||
| Little Shearwater | Puffinus assimilis | |||
| Bulwer’s Petrel | Bulweria bulwerii | |||
| Wilson’s Storm Petrel | Oceanites oceanicus | X | Atlantic Ocean, off eastern MA | |
| White-faced Storm Petrel | Pelagodroma marina | |||
| Black-bellied Storm Petrel | Fregetta tropica | |||
| European Storm Petrel | Hydrobates pelagicus | |||
| Least Storm Petrel | Oceanodroma microsoma | |||
| Wedge-rumped Storm Petrel | Oceanodroma tethys | |||
| Band-rumped Storm Petrel | Oceanodroma castro | |||
| Swinhoe’s Storm Petrel | Oceanodroma monorhis | |||
| Leach’s Storm Petrel | Oceanodroma leucorhoa | |||
| Tristram’s Storm Petrel | Oceanodroma tristrami | |||
| Black Storm Petrel | Oceanodroma melania | |||
| Ashy Storm Petrel | Oceanodroma homochroa | |||
| Hornby’s Storm Petrel | Oceanodroma hornbyi | |||
| Fork-tailed Storm Petrel | Oceanodroma furcata | |||
| Least Grebe | Tachybaptus dominicus | |||
| Pied-billed Grebe | Podilymbus podiceps | X | ||
| Red-necked Grebe | Podiceps grisegena | |||
| Horned Grebe | Podiceps auritus | X | 3/2/93 | Plum Island, MA |
| Black-necked Grebe/Eared Grebe | Podiceps nigricollis | X | 11/16/18 | Henderson, NV |
| Western Grebe | Aechmophorus occidentalis | |||
| Clark’s Grebe | Aechmophorus clarkii | |||
| American Flamingo | Phoenicopterus ruber | |||
| Red-billed Tropicbird | Phaethon aethereus | |||
| Red-tailed Tropicbird | Phaethon rubricauda | |||
| White-tailed Tropicbird | Phaethon lepturus | |||
| Wood Stork | Mycteria americana | X | 2/17/23 | Delray Beach, FL |
| Jabiru | Jabiru mycteria | |||
| American White Ibis | Eudocimus albus | X | 6/90 | Outer Banks, NC |
| Scarlet Ibis | Eudocimus ruber | |||
| Glossy Ibis | Plegadis falcinellus | X | Southern NJ | |
| White-faced Ibis | Plegadis chihi | |||
| Roseate Spoonbill | Platalea ajaja | |||
| Bare-throated Tiger Heron | Tigrisoma mexicanum | |||
| American Bittern | Botaurus lentiginosus | |||
| Least Bittern | Ixobrychus exilis | |||
| Yellow Bittern | Ixobrychus sinensis | |||
| Black-crowned Night Heron | Nycticorax nycticorax | X | 5/13/89 | Fenway, MA |
| Yellow-crowned Night Heron | Nyctanassa violacea | X | ||
| Green Heron | Butorides virescens | X | 5/13/89 | Fenway, MA |
| Chinese Pond Heron | Ardeola bacchus | |||
| Western Cattle Egret | Bubulcus ibis | |||
| Grey Heron | Ardea cinerea | |||
| Great Blue Heron | Ardea herodias | X | ||
| Great Egret | Ardea alba | X | ||
| Intermediate Egret | Egretta intermedia | |||
| Reddish Egret | Egretta rufescens | X | 2/17/23 | Delray Beach, FL |
| Tricolored Heron | Egretta tricolor | X | 9-10/89 | Southern NJ |
| Little Blue Heron | Egretta caerulea | X | 9-10/89 | Southern NJ |
| Snowy Egret | Egretta thula | X | 6/24/89 | Plum Island, MA |
| Little Egret | Egretta garzetta | X | ||
| Western Reef Heron | Egretta gularis | |||
| Chinese Egret | Egretta eulophotes | |||
| American White Pelican | Pelecanus erythrorhynchos | |||
| Brown Pelican | Pelecanus occidentalis | X | 1983 | Marin County, CA |
| Magnificent Frigatebird | Fregata magnificens | |||
| Great Frigatebird | Fregata minor | |||
| Lesser Frigatebird | Fregata ariel | |||
| Northern Gannet | Morus bassanus | X | 3/31/90 | Boston Harbor, MA |
| Blue-footed Booby | Sula nebouxii | |||
| Masked Booby | Sula dactylatra | |||
| Red-footed Booby | Sula sula | |||
| Brown Booby | Sula leucogaster | |||
| Brandt’s Cormorant | Phalacrocorax penicillatus | |||
| Pelagic Cormorant | Phalacrocorax pelagicus | |||
| Red-faced Cormorant | Phalacrocorax urile | |||
| Neotropic Cormorant | Phalacrocorax brasilianus | |||
| Double-crested Cormorant | Phalacrocorax auritus | X | ||
| Great Cormorant | Phalacrocorax carbo | X | 3/31/90 | Boston Harbor, MA |
| Anhinga | Anhinga anhinga | X | 2/15/23 | Delray Beach, FL |
| Turkey Vulture | Cathartes aura | X | ||
| Black Vulture | Coragyps atratus | X? | ||
| California Condor | Gymnogyps californianus | X | 5/07 | Grand Canyon, AZ |
| Western Osprey | Pandion haliaetus | X | 9-10/89 | Cape May, NJ |
| White-tailed Kite | Elanus leucurus | X | 8/94 | Point Reyes, CA |
| Hook-billed Kite | Chondrohierax uncinatus | |||
| Swallow-tailed Kite | Elanoides forficatus | |||
| Golden Eagle | Aquila chrysaetos | |||
| Sharp-shinned Hawk | Accipiter striatus | X | 9-10/89 | Cape May, NJ |
| Cooper’s Hawk | Accipiter cooperii | X | 9-10/89 | Cape May, NJ |
| Northern Goshawk | Accipiter gentilis | |||
| Northern Harrier | Circus hudsonius | X | 9-10/89 | Cape May, NJ |
| White-tailed Eagle | Haliaeetus albicilla | |||
| Bald Eagle | Haliaeetus leucocephalus | X | 3/2/93 | Salisbury, MA |
| Steller’s Sea Eagle | Haliaeetus pelagicus | |||
| Mississippi Kite | Ictinia mississippiensis | |||
| Snail Kite | Rostrhamus sociabilis | |||
| Crane Hawk | Geranospiza caerulescens | |||
| Common Black Hawk | Buteogallus anthracinus | |||
| Roadside Hawk | Rupornis magnirostris | |||
| Harris’s Hawk | Parabuteo unicinctus | |||
| White-tailed Hawk | Geranoaetus albicaudatus | |||
| Grey Hawk | Buteo plagiatus | |||
| Red-shouldered Hawk | Buteo lineatus | |||
| Broad-winged Hawk | Buteo platypterus | |||
| Short-tailed Hawk | Buteo brachyurus | |||
| Swainson’s Hawk | Buteo swainsoni | |||
| Zone-tailed Hawk | Buteo albonotatus | |||
| Red-tailed Hawk | Buteo jamaicensis | X | ||
| Ferruginous Hawk | Buteo regalis | |||
| Rough-legged Buzzard (formerly Rough-legged Hawk) | Buteo lagopus | X | ||
| Northern Crested Caracara | Caracara cheriway | |||
| Collared Forest Falcon | Micrastur semitorquatus | |||
| Common Kestrel | Falco tinnunculus | |||
| American Kestrel | Falco sparverius | X | Marshfield, MA | |
| Red-footed Falcon | Falco vespertinus | |||
| Aplomado Falcon | Falco femoralis | |||
| Merlin | Falco columbarius | X | 9-10/89 | Cape May, NJ |
| Eurasian Hobby | Falco subbuteo | |||
| Gyrfalcon | Falco rusticolus | |||
| Prairie Falcon | Falco mexicanus | |||
| Peregrine Falcon | Falco peregrinus | X | 9-10/89 | Cape May, NJ |
| Sungrebe | Heliornis fulica | |||
| Yellow Rail | Coturnicops noveboracensis | |||
| Black Rail | Laterallus jamaicensis | |||
| Clapper Rail | Rallus longirostris | |||
| King Rail | Rallus elegans | |||
| Virginia Rail | Rallus limicola | X | 1990s | Virginia Beach, VA |
| Corn Crake | Crex crex | |||
| Sora | Porzana carolina | |||
| Paint-billed Crake | Neocrex erythrops | |||
| Purple Gallinule | Porphyrio martinicus | X | 1/28/25 | Loxahatchee NWR, FL |
| Azure Gallinule | Porphyrio flavirostris | |||
| Common Moorhen/Common Gallinule | Gallinula chloropus | X | 9-10/89 | Cape May, NJ |
| Eurasian Coot | Fulica atra | |||
| American Coot | Fulica americana | X | 9-10/89 | Cape May, NJ |
| Sandhill Crane | Grus canadensis | X | 9/21 | Las Vegas, NM |
| Sarus Crane (i) | Grus antigone | |||
| Whooping Crane | Grus americana | |||
| Common Crane | Grus grus | |||
| Hooded Crane (e?) | Grus monacha | |||
| Limpkin | Aramus guarauna | X | 1/27/25 | Delray Beach, FL |
| Double-striped Thick-knee | Burhinus bistriatus | |||
| Black Oystercatcher | Haematopus bachmani | X | 8/94 | Point Reyes, CA |
| American Oystercatcher | Haematopus palliatus | X | 6/90 | Outer Banks, NC |
| Eurasian Oystercatcher | Haematopus ostralegus | |||
| Black-winged Stilt | Himantopus himantopus | |||
| Black-necked Stilt | Himantopus mexicanus | X | 6/90 | Outer Banks, NC |
| American Avocet | Recurvirostra americana | X | ||
| Northern Lapwing | Vanellus vanellus | |||
| European Golden Plover | Pluvialis apricaria | |||
| Pacific Golden Plover | Pluvialis fulva | |||
| American Golden Plover | Pluvialis dominica | |||
| Grey Plover | Pluvialis squatarola | |||
| Common Ringed Plover | Charadrius hiaticula | |||
| Semipalmated Plover | Charadrius semipalmatus | X | ||
| Little Ringed Plover | Charadrius dubius | |||
| Wilson’s Plover | Charadrius wilsonia | |||
| Killdeer | Charadrius vociferus | X | ||
| Piping Plover | Charadrius melodus | X | 8/26/91 | Ocean City, NJ |
| Snowy Plover | Charadrius nivosus | |||
| Collared Plover | Charadrius collaris | |||
| Lesser Sand Plover | Charadrius mongolus | |||
| Greater Sand Plover | Charadrius leschenaultii | |||
| Eurasian Dotterel | Charadrius morinellus | |||
| Mountain Plover | Charadrius montanus | |||
| Northern Jacana | Jacana spinosa | |||
| Eurasian Woodcock | Scolopax rusticola | |||
| American Woodcock | Scolopax minor | X | 5/24/91 | Plum Island, MA |
| Jack Snipe | Lymnocryptes minimus | |||
| Solitary Snipe | Gallinago solitaria | |||
| Pin-tailed Snipe | Gallinago stenura | |||
| Common Snipe | Gallinago gallinago | |||
| Wilson’s Snipe | Gallinago delicata | X | 2/17/23 | Delray Beach, FL |
| Short-billed Dowitcher | Limnodromus griseus | X | 8/27/91 | Brigantine, NJ |
| Long-billed Dowitcher | Limnodromus scolopaceus | X? | ||
| Black-tailed Godwit | Limosa limosa | |||
| Hudsonian Godwit | Limosa haemastica | X | ||
| Bar-tailed Godwit | Limosa lapponica | |||
| Marbled Godwit | Limosa fedoa | |||
| Little Curlew | Numenius minutus | |||
| Eskimo Curlew | Numenius borealis | |||
| Whimbrel | Numenius phaeopus | X | 9-10/89 | Southern NJ |
| Bristle-thighed Curlew | Numenius tahitiensis | |||
| Slender-billed Curlew | Numenius tenuirostris | |||
| Eurasian Curlew | Numenius arquata | X | 10/99 | Ireland |
| Far Eastern Curlew | Numenius madagascariensis | |||
| Long-billed Curlew | Numenius americanus | |||
| Upland Sandpiper | Bartramia longicauda | |||
| Spotted Redshank | Tringa erythropus | |||
| Common Redshank | Tringa totanus | X | 10/99 | Ireland |
| Marsh Sandpiper | Tringa stagnatilis | |||
| Common Greenshank | Tringa nebularia | |||
| Greater Yellowlegs | Tringa melanoleuca | X | 9-10/89 | Southern NJ |
| Lesser Yellowlegs | Tringa flavipes | X | ||
| Green Sandpiper | Tringa ochropus | |||
| Solitary Sandpiper | Tringa solitaria | X | ||
| Wood Sandpiper | Tringa glareola | |||
| Grey-tailed Tattler | Tringa brevipes | |||
| Wandering Tattler | Tringa incana | |||
| Willet | Tringa semipalmata | X | 6/24/89 | Plum Island, MA |
| Terek Sandpiper | Xenus cinereus | |||
| Common Sandpiper | Actitis hypoleucos | |||
| Spotted Sandpiper | Actitis macularius | X | ||
| Ruddy Turnstone | Arenaria interpres | X | 6/90 | Outer Banks, NC |
| Black Turnstone | Arenaria melanocephala | |||
| Surfbird | Aphriza virgata | |||
| Great Knot | Calidris tenuirostris | |||
| Red Knot | Calidris canutus | X | 8/26/91 | Ocean City, NJ |
| Sanderling | Calidris alba | X | Ocean City, NJ | |
| Semipalmated Sandpiper | Calidris pusilla | X | ||
| Western Sandpiper | Calidris mauri | |||
| Red-necked Stint | Calidris ruficollis | |||
| Little Stint | Calidris minuta | |||
| Temminck’s Stint | Calidris temminckii | |||
| Long-toed Stint | Calidris subminuta | |||
| Least Sandpiper | Calidris minutilla | |||
| White-rumped Sandpiper | Calidris fuscicollis | |||
| Baird’s Sandpiper | Calidris bairdii | |||
| Pectoral Sandpiper | Calidris melanotos | |||
| Sharp-tailed Sandpiper | Calidris acuminata | |||
| Curlew Sandpiper | Calidris ferruginea | |||
| Purple Sandpiper | Calidris maritima | |||
| Rock Sandpiper | Calidris ptilocnemis | |||
| Dunlin | Calidris alpina | X | 5/93(?) | Southern NJ |
| Stilt Sandpiper | Calidris himantopus | |||
| Spoon-billed Sandpiper | Eurynorhynchus pygmeus | |||
| Broad-billed Sandpiper | Limicola falcinellus | |||
| Buff-breasted Sandpiper | Tryngites subruficollis | |||
| Ruff | Philomachus pugnax | |||
| Wilson’s Phalarope | Phalaropus tricolor | X | 6/16/96 | Plum Island, MA |
| Red-necked Phalarope | Phalaropus lobatus | |||
| Red Phalarope | Phalaropus fulicarius | |||
| Oriental Pratincole | Glareola maldivarum | |||
| Rock Pratincole | Glareola nuchalis | |||
| Brown Noddy | Anous stolidus | |||
| Black Noddy | Anous minutus | |||
| Black Skimmer | Rynchops niger | X | 7/4/89 | Plum Island, MA |
| Swallow-tailed Gull | Creagrus furcatus | |||
| Black-legged Kittiwake | Rissa tridactyla | |||
| Red-legged Kittiwake | Rissa brevirostris | |||
| Ivory Gull | Pagophila eburnea | |||
| Sabine’s Gull | Xema sabini | |||
| Bonaparte’s Gull | Chroicocephalus philadelphia | |||
| Black-headed Gull | Chroicocephalus ridibundus | X | 10/99 | Ireland |
| Grey-headed Gull | Chroicocephalus cirrocephalus | |||
| Little Gull | Hydrocoloeus minutus | |||
| Ross’s Gull | Rhodostethia rosea | |||
| Laughing Gull | Leucophaeus atricilla | X | Ocean City, NJ | |
| Franklin’s Gull | Leucophaeus pipixcan | |||
| Belcher’s Gull | Larus belcheri | |||
| Black-tailed Gull | Larus crassirostris | |||
| Heermann’s Gull | Larus heermanni | X | 1/00 | near SF, CA |
| Common Gull (Mew Gull) | Larus canus | X | 10/99 | Ireland |
| Ring-billed Gull | Larus delawarensis | X | ||
| California Gull | Larus californicus | |||
| Great Black-backed Gull | Larus marinus | X | ||
| Kelp Gull | Larus dominicanus | |||
| Glaucous-winged Gull | Larus glaucescens | |||
| Western Gull | Larus occidentalis | X | 1/00 | SF, CA |
| Yellow-footed Gull | Larus livens | |||
| Glaucous Gull | Larus hyperboreus | |||
| Iceland Gull | Larus glaucoides | |||
| Thayer’s Gull | Larus thayeri | |||
| American Herring Gull | Larus smithsonianus | X | ||
| Yellow-legged Gull | Larus michahellis | |||
| Slaty-backed Gull | Larus schistisagus | |||
| Lesser Black-backed Gull | Larus fuscus | |||
| Gull-billed Tern | Gelochelidon nilotica | X | 6/90 | Outer Banks, NC |
| Caspian Tern | Hydroprogne caspia | X | 8/27/91 | Brigantine, NJ |
| Royal Tern | Thalasseus maximus | X | 1990s | Virginia Beach, VA |
| Elegant Tern | Thalasseus elegans | |||
| Sandwich Tern | Thalasseus sandvicensis | X | 2/17/23 | Delray Beach, FL |
| Least Tern | Sternula antillarum | X | 5/24/91 | Plum Island, MA |
| Aleutian Tern | Onychoprion aleuticus | |||
| Bridled Tern | Onychoprion anaethetus | |||
| Sooty Tern | Onychoprion fuscatus | |||
| Roseate Tern | Sterna dougallii | |||
| Common Tern | Sterna hirundo | X | Newburyport, MA | |
| Arctic Tern | Sterna paradisaea | |||
| Forster’s Tern | Sterna forsteri | X | 8/27/91 | Brigantine, NJ |
| Whiskered Tern | Chlidonias hybrida | |||
| White-winged Tern | Chlidonias leucopterus | |||
| Black Tern | Chlidonias niger | X | ||
| Large-billed Tern | Phaetusa simplex | |||
| South Polar Skua | Stercorarius maccormicki | |||
| Great Skua | Stercorarius skua | |||
| Pomarine Skua | Stercorarius pomarinus | |||
| Parasitic Jaeger | Stercorarius parasiticus | |||
| Long-tailed Jaeger | Stercorarius longicaudus | |||
| Little Auk | Alle alle | |||
| Thick-billed Murre | Uria lomvia | |||
| Common Murre | Uria aalge | |||
| Razorbill | Alca torda | |||
| Black Guillemot | Cepphus grylle | |||
| Pigeon Guillemot | Cepphus columba | |||
| Marbled Murrelet | Brachyramphus marmoratus | |||
| Long-billed Murrelet | Brachyramphus perdix | |||
| Kittlitz’s Murrelet | Brachyramphus brevirostris | |||
| Guadalupe Murrelet | Synthliboramphus hypoleucus | |||
| Craveri’s Murrelet | Synthliboramphus craveri | |||
| Ancient Murrelet | Synthliboramphus antiquus | |||
| Cassin’s Auklet | Ptychoramphus aleuticus | |||
| Parakeet Auklet | Aethia psittacula | |||
| Least Auklet | Aethia pusilla | |||
| Whiskered Auklet | Aethia pygmaea | |||
| Crested Auklet | Aethia cristatella | |||
| Rhinoceros Auklet | Cerorhinca monocerata | |||
| Atlantic Puffin | Fratercula arctica | |||
| Horned Puffin | Fratercula corniculata | |||
| Tufted Puffin | Fratercula cirrhata | |||
| Rock Dove (i) | Columba livia feral | X | 1960s | |
| White-crowned Pigeon | Patagioenas leucocephala | |||
| Scaly-naped Pigeon | Patagioenas squamosa | |||
| Band-tailed Pigeon | Patagioenas fasciata | X | 1/00 | near SF, CA |
| Red-billed Pigeon | Patagioenas flavirostris | |||
| European Turtle Dove (e) | Streptopelia turtur | |||
| Oriental Turtle Dove | Streptopelia orientalis | |||
| Eurasian Collared Dove (e?) | Streptopelia decaocto | X | 10/99 | Ireland |
| African Collared Dove (e) | Streptopelia risoria | |||
| Spotted Dove (e) | Spilopelia chinensis | |||
| Mourning Dove | Zenaida macroura | X | ||
| Zenaida Dove | Zenaida aurita | X? | 2/12 | Puerto Rico |
| White-winged Dove | Zenaida asiatica | X | 2007 | AZ |
| Inca Dove | Columbina inca | |||
| Common Ground Dove | Columbina passerina | X | ||
| Ruddy Ground Dove | Columbina talpacoti | |||
| White-tipped Dove | Leptotila verreauxi | |||
| Key West Quail-Dove | Geotrygon chrysia | |||
| Ruddy Quail-Dove | Geotrygon montana | |||
| Budgerigar (e) | Melopsittacus undulatus | |||
| Rose-ringed Parakeet (e) | Psittacula krameri | |||
| Blossom-headed Parakeet (e) | Psittacula roseata | |||
| Thick-billed Parrot | Rhynchopsitta pachyrhyncha | |||
| Green Parakeet (e) | Aratinga holochlora | |||
| Hispaniolan Parakeet (e) | Aratinga chloroptera | |||
| Orange-fronted Parakeet (e) | Aratinga canicularis | |||
| Peach-fronted Parakeet (e) | Aratinga aurea | |||
| Nanday Parakeet (e) | Nandayus nenday | X | 1/28/25 | Loxahatchee NWR, FL |
| Monk Parakeet (e) | Myiopsitta monachus | X | 1/27/25 | Delray Beach, FL |
| White-winged Parakeet (e) | Brotogeris versicolurus | |||
| Red-crowned Amazon (e) | Amazona viridigenalis | |||
| Yellow-crowned Amazon (e) | Amazona ochrocephala | |||
| Smooth-billed Ani | Crotophaga ani | |||
| Groove-billed Ani | Crotophaga sulcirostris | |||
| Greater Roadrunner | Geococcyx californianus | X | 11/17/18 | Desert NWR, NV |
| Yellow-billed Cuckoo | Coccyzus americanus | |||
| Mangrove Cuckoo | Coccyzus minor | |||
| Black-billed Cuckoo | Coccyzus erythropthalmus | |||
| Oriental Cuckoo | Cuculus optatus | |||
| Common Cuckoo | Cuculus canorus | |||
| Western Barn Owl | Tyto alba | |||
| Oriental Scops Owl | Otus sunia | |||
| Flammulated Owl | Psiloscops flammeolus | |||
| Eastern Screech Owl | Megascops asio | X | 5/4/91 | Mt. Auburn Cemetery, Watertown, MA |
| Western Screech Owl | Megascops kennicottii | |||
| Whiskered Screech Owl | Megascops trichopsis | |||
| Snowy Owl | Bubo scandiacus | |||
| Great Horned Owl | Bubo virginianus | X | Mt. Auburn Cemetery, Watertown, MA | |
| Spotted Owl | Strix occidentalis | |||
| Northern Barred Owl | Strix varia | X | Winter 2015/2016 | Prospect Hill Park, Waltham, MA |
| Great Grey Owl | Strix nebulosa | |||
| Mottled Owl | Strix virgata | |||
| Northern Hawk-Owl | Surnia ulula | |||
| Northern Pygmy Owl | Glaucidium californicum | |||
| Ferruginous Pygmy Owl | Glaucidium brasilianum | |||
| Elf Owl | Micrathene whitneyi | |||
| Burrowing Owl | Athene cunicularia | |||
| Boreal Owl | Aegolius funereus | |||
| Northern Saw-whet Owl | Aegolius acadicus | |||
| Brown Hawk-Owl | Ninox scutulata | |||
| Northern Boobook | Ninox japonica | |||
| Stygian Owl | Asio stygius | |||
| Long-eared Owl | Asio otus | |||
| Short-eared Owl | Asio flammeus | |||
| Lesser Nighthawk | Chordeiles acutipennis | |||
| Common Nighthawk | Chordeiles minor | X | Great Meadow NWR, Sudbury, MA | |
| Antillean Nighthawk | Chordeiles gundlachii | |||
| Pauraque | Nyctidromus albicollis | |||
| Common Poorwill | Phalaenoptilus nuttallii | |||
| Chuck-will’s-widow | Antrostomus carolinensis | |||
| Buff-collared Nightjar | Antrostomus ridgwayi | |||
| Eastern Whip-poor-will | Antrostomus vociferus | |||
| Mexican Whip-poor-will | Antrostomus arizonae | |||
| Grey Nightjar | Caprimulgus jotaka | |||
| American Black Swift | Cypseloides niger | |||
| White-collared Swift | Streptoprocne zonaris | |||
| White-throated Needletail | Hirundapus caudacutus | |||
| Vaux’s Swift | Chaetura vauxi | |||
| Chimney Swift | Chaetura pelagica | X | 1989 | Watertown, MA |
| White-throated Swift | Aeronautes saxatalis | |||
| Antillean Palm Swift | Tachornis phoenicobia | |||
| Common Swift | Apus apus | |||
| Pacific Swift | Apus pacificus | |||
